| Player | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 2 | 3 | 1 | 22 | 15 | 1 | 1 | 5 | 18 | 8 |
| Phil Mickelson | 24 | 1 | 10 | 1 | 3 | 3 | 3 | 7 | 6 | 12 |
| Vijay Singh | 13 | 8 | 5 | 6 | 6 | 7 | 18 | 1 | 24 | MC |
| Ernie Els | MC | 27 | 47 | 2 | 6 | 5 | 6 | 2 | 27 | 16 |
| Padraig Harrington | 7 | 27 | MC | 13 | MC | 5 | 27 | 19 | - | - |
| Adam Scott | 27 | 27 | 33 | MC | 23 | 9 | 27 | 19 | - | - |
| Jim Furyk | 13 | 22 | 28 | - | 4 | MC | 6 | 14 | 14 | 4 |
| Retief Goosen | 2 | 3 | 3 | 13 | 13 | 2 | MC | 40 | MC | - |
| Justin Rose | 5 | - | - | 22 | 39 | - | - | - | - | - |
| KJ Choi | 27 | MC | 33 | 3 | 15 | - | - | - | - | - |
| Henrik Stenson | 17 | MC | - | - | - | - | - | - | - | - |
| Sergio Garcia | MC | 46 | MC | 4 | 28 | 8 | MC | 40 | 38 | - |
| Luke Donald | 10 | 42 | 3 | - | - | - | - | - | - | - |
| Steve Stricker | MC | - | - | - | - | MC | 10 | 19 | 38 | - |
| Zach Johnson | 1 | 32 | MC | - | - | - | - | - | - | - |
| Geoff Ogilvy | 24 | 16 | - | - | - | - | - | - | - | - |
| Angel Cabrera | 37 | 8 | MC | MC | 15 | 9 | 10 | MC | - | - |
| Mike Weir | 20 | 11 | 5 | MC | 1 | 24 | 27 | 28 | - | - |
| Lee Westwood | 30 | MC | MC | - | - | 44 | - | MC | 6 | 44 |
| Rory Sabbatini | 2 | 36 | MC | - | - | MC | MC | - | - | - |
Ryder Cup star Luke Donald shares his thoughts ahead of the opening round of the Masters
A record for Gary Player, hole changes and dinner menus - we look at some weird and wonderful facts surrounding this unique tournament.
It has been nine years since a European triumphed at Augusta. We look at the challengers bidding to bring the title back across the Atlantic.
Feeds offer an easy way to keep up with throughout the day